Pricing

2012 Price Guide
26 March – 02 April £190.00
02 April – 09 April £190.00
09 April – 16 April £210.00
16 April – 23 April £210.00
23 April – 30 April £225.00
30 April – 07 May £225.00
07 May – 14 May £225.00
14 May – 21 May £225.00
21 May – 28 May £225.00
28 May – 04 June £260.00
04 June – 11 June £220.00
11 June – 18 June £220.00
18 June – 25 June £220.00
25 June – 02 July £220.00
02 July – 09 July £220.00
09 July – 16 July £220.00
16 July – 23 July £260.00
23 July – 30 July £380.00
30 July – 06 August £380.00
06 August – 13 Aug £380.00
13 Aug – 20 Aug £380.00
20 Aug – 27 Aug £380.00
27 Aug – 03 September £380.00
03 Sept – 10 Sept £220.00
10 Sept – 17 Sept £220.00
17 Sept – 24 Sept £220.00
24 Sept – 01 October £220.00
01 October – 08 October £220.00
08 Oct – 15 Oct £220.00
15 Oct – 22 Oct £220.00
22 Oct – 29 Oct £220.00
29-Oct – 5 November £150.00
05 Nov – 12 Nov £110.00
12 Nov – 19 Nov £110.00
19 Nov – 26 Nov £110.00
26 Nov – 03 December £110.00
03 Dec – 10 Dec £110.00
10 Dec – 17 Dec £110.00
17 Dec – 24 Dec £210.00
24 Dec – 31 Dec £300.00
31 Dec – 07 Jan £300.00
07 Jan – 14 Jan £110.00

Comments are closed.